Ycx Series Whaiaro-Hiriiri Hinu-Ngote Tiwhikete I Te Taha Taonga Hinu
He pai te taatari hei tango i nga poke mai i te hinu i te tauranga ngongo o te papu hinu hei tiaki i te papu hinu me etahi atu waahanga waipiro, me te whakahaere i te poke o te punaha waipiro me te whakapai ake i te ma o te punaha waipiro.
He rite ano te taatari ki te kaiwhakaputa, ki te hipa hipa, ki te arai taatai a ia ano me te kapu kohikohi paraoa. Ko te tauira whaihua ko nga painga o te hinu nui haere kaha, me te iti ātete. Ko nga ahuatanga mahi matua e whai ake nei:
1.Ka taea te whakauru tika i te taatari i te taha, raro me te pito o runga o te ipu hinu, ka toro atu te puoto ki roto i te hinu o te tank hinu. Ko te putanga o te hinu e honoa ana ki te miro tuaiti me te flange ki te hono atu ki te tauranga momi hinu o te papu hinu. He ngawari te paipa, he ngawari ki te whakauru.
2.Ka horoi ana, ka whakakapi ranei i te waahanga taatari, tangohia te peera taatai ake, ka tutaki aunoa te aukati hiri ki te waahanga o raro o te puoto, ka tapahia te ara hinu, kia kore ai e waipuke te hinu i roto i te ipu hinu. Ka whakauruhia te waahanga taatari, me aro nui ki te whakauru i te kaupapa ki roto i te waahi whakanoho ki roto i te puoto, ka whakauru ai i te pae o runga Tomo i te nohoanga kohao o te takotoranga o te iho o te taatai, whakauruhia te taupoki o runga i muri o te tirotiro i te tuunga o te huihuinga tika. , me te whakakii i te peera taatai ake. I tenei wa, ka tuwhera noa te takirere hiri, a ka uru te superheater ki roto i te ahua mahi.
3.I roto i te wahie hinu o te Tokamak, he tokamak aukati whakawhiti, e rua nga mahi o te tuku tirohanga me te whakawhiti aunoa. Ma te maataki i te tohu i runga i te kaiwhakaputa, ka mohiotia te aukati i te waahanga taatari i nga waa katoa. Ka aukatihia te matua, ka tae te tohu korehau o te putanga hinu ki te 0.03mpa, ka tukuna e te kaiwhakawhiti tetahi tohu. I tenei wa, kati te miihini ki te horoi ki te whakakapi ranei i te kaupapa.
4.He pahi takahi kei runga o te Dexin. Ka kore te whakaoho o te kaiwhakaputa e aro tonu ki te he a ka piki ake te tohu korehau o te putanga hinu ki te neke atu i te 0.032mpa, ka whakatuwherahia e te aaka karo ka whakatuwherahia tetahi ara ara hinu hei tiaki i te taatari mai i nga kino ka karo i te ngongo o te hau ahuatanga o te papu hinu, kia pai ai te whakahaere o te punaha.
5.I te mahinga o te punaha, ka rere ana te hinu i roto i te waahanga o roto o te waahanga taatari, ka aukatihia nga mea poke i runga i te tika o te taatari o Dexin ki te waahanga taatari ka aro ki te kapu kohikohi poke. Ka horoia, ka whakakapihia ranei te waahanga taapiri, ka tangohia ngatahi te kapu kohikohi me te waahanga o te taatari, kia kore ai e poke nga poke i katohia mai ki te taka ano ki te ipu hinu ka whakakapihia te Dexin, kia mau tonu te ma o te hinu.
Tawhā / Tauira | Dia Nama. (Mm) | Rerenga Tau (L / min) | Tika Tātari (Mm) | Tuhinga o mua | Whakaaetia te Max. Ngaronga taumahatanga | Paahinga-Whakatau | Te Peehi ki te Tukunga Tohu | Te tuku tohu | Aratau Hononga | Aratau TātariTauira | |
(MPa) | (V) | (A) | |||||||||
YCX-25X * LC | 15 | 25 | 80110180 | ≤0.01 | 0.03 | > 0.032 | 0.03 | 122436 | 2.521.5 | Miro | C-X25X * |
YCX-40X * LC | 20 | 40 | C-X40X * | ||||||||
YCX-63X * LC | 25 | 63 | C-X63X * | ||||||||
YCX-100X * LC | 35 | 100 | C-X100X * | ||||||||
YCX-160X * LC | 40 | 160 | C-X160X * | ||||||||
YCX-250X * FC | 50 | 250 | Kua piu | C-X250X * | |||||||
YCX- 400X * FC | 65 | 400 | C-X400X * | ||||||||
YCX-630X * FC | 80 | 630 | C-X630X * | ||||||||
YCX-800X * FC | 90 | 800 | C-X800X * | ||||||||
YCX-1000X * FC | 100 | 100 | C-X1000X * | ||||||||
YCX-1250X * FC | 110 | 1250 | C-X1250X * | ||||||||
YCX — 1600X F C | 120 | 1600 | C-X1600X * |
Panui: * e pa ana ki te tika o te filtration. Mena ko te mahinga mahi he glycol wai, ko te tere rere he 160L / mm, ko te tika o te filtration he 80m, me te kaiwhakawhiti, ka tohua te tauira taatari hei ycx · bh-160x80c, a ko te tauira o te waahanga taatari kua tohua hei CX · bh160x80
Aratau | DI | D2 | D3 | D4 | D5 | D6 | Hl | H2 | H3 | H4 | L | nd |
YCX-25X * LC | 70 | 95 | 1 10 | 35 | M22X1 .5 | 20 | 216 | 53 | 67 | 79 | 50 | 6-7 |
YCX-40X * LC | 40 | M2 7X2 | 25 | 256 | 52 | |||||||
YCX-63X * LC | 95 | 115 | 1 35 | 48 | M3 3X2 | 31 | 278 | 62 | 85 | 98 | 67 | 6-9 |
YCX-100X * LC | 58 | M42X2 | 40 | 328 | 70 | |||||||
YCX-160X * LC | 65 | M48X2 | 46 | 378 | 70 | |||||||
YCX-250X * FC | 1 20 | 150 | 1 75 | 100 | 85 | 50 | 368 | 85 | 1 05 | 1 29 | 83 | |
YCX-400X * FC | 1 46 | 1 75 | 200 | 11 6 | 1 00 | 68 | 439 | 92 | 1 25 | 1 39 | 96 | |
YCX-63OX * FC | 165 | 200 | 220 | 130 | 1 1 6 | 83 | 516 | 102 | 1 30 | 158 | kāo | 8-9 |
YCX-800X * FC | 1 85 | 205 | 225 | 140 | 1 24 | 93 | 600 | 108 | 1 40 | 18。 | 120 | |
YCX-1 000X * FC | 205 | 232 | 255 | 166 | 1 46 | 110 | 593 | 130 | 1 30 | 200 | 140 | 8-11.5 |
YCX-1 250X * FC | 647 | |||||||||||
YCX-1 600X * FC | 185 | 164 | 125 | 747 | 140 | 1 40 |
Ko te kokiri ka tohaina kia rite ki nga raraunga i puta mai i te whakamatautau
Hua: YCX-25 〜800 Te Hinu Hinu: 30mm2 / S (CST)