Kit Moni Mo Te Hoko Miihini Hanga
Ko nga kete waipiro waipiro he huarahi hei whakamatautau i te peehi o nga taputapu waipihi me nga punaha hei whakarite i to raatau haumaru me te pono me te kite i nga he. Kei te mahi nga kete whakamatautau waipiro waipiro ma te hono i tetahi ngongo ngongo me te mehua ki te punaha waipiro o te miihini miihini e whakamatautau ana koe. Ka taea e koe te whakamatautau i o taputapu ma te momotu i tetahi o nga raina hiko ka whakauru i te ngongo me te mehua mai i te kete pehanga.
Hei aha nga kete whakamatautau waipiro waipiro hei whakamahi?
Kei te whakamahia nga kete whakamatautau waipiro waipiro hei tirotiro i te pai o te whakahaere me te kite i nga he. Ka taea e raatau te aromatawai tika i te kaha, te iti, te pehanga tihi ranei.
E whakamahia ana mo te maama me te tirotiro i nga mahi taumaha, te whakatika me te tiaki, he pai hoki mo te mahi ahumahi me te kaainga, penei i nga waka, miihini hanga me nga taputapu umanga.
• 100% hou me te kounga kairangi
• Ka whakamahia tenei kete hei whakamatautau i te miihini miihini hiko hiko.
• Kei roto i te kete whakamātautau hiko waipēhi waipēhi te honohono wāhi whakamātautau, mehua inenga, ngongo whakamātautau, kanorau, oti katoa.
• Ko te ngongo inenga ngongo kei a ia nga ahuatanga o te aukati i te wera, te aukati i te pehanga.
• Me tetahi pouaka hei tiaki i nga taputapu whakamatautau ka ngawari ki te penapena.
1. Hangahanga ngawari i te momo raina, ngawari ki te whakauru me te pupuri.
2. Te whakamahi i nga waahanga waitohu rongonui o te ao i nga waahanga pneumatic, nga waahanga hiko me nga waahanga whakahaere.
3. Te taumaha nui o te parani rua hei whakahaere i te tuwheratanga o te mate me te katinga.
4. Te rere i roto i te automatization tiketike me te maatauranga, kaore he poke
5. Tukuna he hono ki te hono atu ki te kaikawe rangi, ka taea te hono ki te miihini whakakii.
GDTK-25
Tae taumaha: Ø63mm / G1 / 4 ~ 6MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 25MPa | 1 |
Ngongo whakamatautau: Te roa = 1500mm | 2 |
Whakatautau whakamatau: G1 / 4 | 1 |
Whakakitenga taapiri: M14 × 1.5 | 1 |
GDTK-40
Tae taumaha: Ø63mm / G1 / 4 ~ 6MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 25MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Ngongo whakamatautau: Te roa = 1500mm | 3 |
Whakatautau whakamatau: M10 × 1 | 1 |
Whakakitenga taapiri: M14 × 1.5 | 1 |
Whakatautau whakamatau: G1 / 4 | 1 |
Whakatautau whakamatau: R1 / 4 | 1 |
GDTK-60
Tae taumaha: Ø63mm / G1 / 4 ~ 16MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 60MPa | 1 |
Ngongo whakamatautau: Te roa = 1500mm | 3 |
Whakatautau whakamatau: M10 × 1 | 1 |
Whakakitenga taapiri: M14 × 1.5 | 1 |
Whakatautau whakamatau: G1 / 4 | 1 |
Whakatautau whakamatau: R1 / 4 | 1 |
Whakakitenga taapiri: UNF7 / 16-20 | 1 |
Whakatautau whakamatau: 1 / 4-18NPTF | 1 |
GDTK-60B
Tae taumaha: Ø63mm / G1 / 4 ~ 16MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 60MPa | 1 |
Ngongo whakamatautau: Te roa = 1500mm | 3 |
Whakatautau whakamatau: M10 × 1 | 1 |
Whakakitenga taapiri: M14 × 1.5 | 1 |
Whakatautau whakamatau: G1 / 4 | 1 |
Whakatautau whakamatau: R1 / 4 | 1 |
Whakakitenga taapiri: UNF7 / 16-20 | 1 |
Whakatautau whakamatau: 1 / 4-18NPTF | 1 |
GDTK-70
Tae taumaha: Ø63mm / G1 / 4 ~ 16MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 60MPa | 1 |
Ngongo whakamatautau: Te roa = 1500mm | 3 |
Whakatautau whakamatau: G1 / 8 | 1 |
Whakatautau whakamatau: G1 / 4 | 1 |
Whakatautau whakamatau: G3 / 8 | 1 |
Whakatautau whakamatau: M10 * 1 | 1 |
Whakatautau whakamatau: M10 * 1.25 | 1 |
Whakakitenga taapiri: M14 * 1.5 | 1 |
Whakakitenga taapiri: UNF7 / 16-20 | 1 |
Whakakitenga taapiri: UNF9 / 16-18 | 1 |
Hono Tere B: mo te CAT anuhe | 1 |
GDTK-100
Tae taumaha: Ø63mm / G1 / 4 ~ 6MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 25MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 60MPa | 1 |
Ngongo whakamatautau: Te roa = 1500mm | 4 |
Hono Tere B: mo te CAT anuhe | 1 |
Whakatautau whakamatau: M10 × 1 | 1 |
Whakakitenga taapiri: M10 × 1.5 | 1 |
Whakatautau whakamatau: M9 / 16 | 1 |
Whakatautau whakamatau: M7 / 16 | 1 |
Whakakitenga taapiri: M14 × 1.5 | 1 |
Whakatautau whakamatau: G1 / 8 | 1 |
Whakatautau whakamatau: G3 / 8 | 1 |
Whakatautau whakamatau: G1 / 4 | 1 |
Pouaka whakauru
Tono hono: 3/8 Wahine | 1 |
Tono hono: 3/8 Tane | 1 |
Hononga kuti: M18 × 1.5 Wahine | 1 |
Hononga kuti: M18 × 1.5 Tane | 1 |
Hononga kuti: M16 × 1.5 Wahine | 1 |
Hononga kuti: M16 × 1.5 Tane | 1 |
Tono hono: 7/16 Wahine | 1 |
Tono hono: 1/4 Wahine | 1 |
Tono hono: 1/4 Tane | 1 |
Hononga kuti: M14 × 1.5 | 1 |
Hononga kuti: M14 × 1.5 Wahine | 1 |
Hononga kuti: 11/16 | 1 |
Tono hono: 9/16 Wahine | 1 |
Hononga kuti: 9/16 | 1 |
GDTK-EX
Tae taumaha: Ø63mm / G1 / 4 ~ 6MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 25MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 60MPa | 1 |
Ngongo whakamatautau: Te roa = 1500mm | 4 |
Whakatautau whakamatau: M10 × 1 | 1 |
Whakakitenga taapiri: M10 × 1.25 | 1 |
Whakatautau whakamatau: M9 / 16 | 1 |
Whakatautau whakamatau: M7 / 16 | 1 |
Whakatautau whakamatau: M12 × 1.5 | 1 |
Whakakitenga taapiri: M14 × 1.5 | 1 |
Whakakitenga taapiri: M16 × 1.5 | 1 |
Whakatautau whakamatau: G1 / 8 | 1 |
Whakatautau whakamatau: G3 / 8 | 1 |
Whakatautau whakamatau: G1 / 4 | 1 |
Tono hono: 3/8 Wahine | 1 |
Tono hono: 3/8 Tane | 1 |
Hononga kuti: M18 × 1.5 Wahine | 1 |
Hononga kuti: M18 × 1.5 Tane | 1 |
Hononga kuti: M16 × 1.5 Wahine | 1 |
Hononga kuti: M16 × 1.5 Tane | 1 |
Tono hono: 7/16 Wahine | 1 |
Tono hono: 1/4 Wahine | 1 |
Tono hono: 1/4 Tane | 1 |
Hononga kuti: M14 × 1.5 | 1 |
Hononga kuti: M14 × 1.5 Wahine | 1 |
Hononga kuti: 11/16 | 1 |
Tono hono: 9/16 Wahine | 1 |
Hononga kuti: 9/16 | 1 |
GDTK-EXS
Tae taumaha: Ø63mm / G1 / 4 ~ 6MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 10MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 25MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Tae taumaha: Ø63mm / G1 / 4 ~ 60MPa | 1 |
Ngongo whakamatautau: Te roa = 1500mm | 4 |
Whakatautau whakamatau: M10 × 1 | 1 |
Whakakitenga taapiri: M10 × 1.25 | 1 |
Whakatautau whakamatau: M9 / 16 | 1 |
Whakatautau whakamatau: M7 / 16 | 1 |
Whakatautau whakamatau: M12 × 1.5 | 1 |
Whakakitenga taapiri: M14 × 1.5 | 1 |
Whakakitenga taapiri: M16 × 1.5 | 1 |
Whakakitenga taapiri: M18 × 1.5 | 1 |
Whakatautau whakamatau: G1 / 8 | 1 |
Whakatautau whakamatau: G3 / 8 | 1 |
Whakatautau whakamatau: G1 / 4 | 1 |
Whakatautau whakamatau: G1 / 2 | 1 |
Tono hono: 3/8 Wahine | 1 |
Tono hono: 3/8 Tane | 1 |
Hononga kuti: M18 × 1.5 Wahine | 1 |
Hononga kuti: M18 × 1.5 Tane | 1 |
Hononga kuti: M16 × 1.5 Wahine | 1 |
Hononga kuti: M16 × 1.5 Tane | 1 |
Tono hono: 7/16 Wahine | 1 |
Tono hono: 1/4 Wahine | 1 |
Tono hono: 1/4 Tane | 1 |
Hononga kuti: M14 × 1.5 | 1 |
Hononga kuti: M14 × 1.5 Wahine | 1 |
Hononga kuti: 11/16 | 1 |
Tono hono: 9/16 Wahine | 1 |
Hononga kuti: 9/16 | 1 |
Pono ki nga kaihoko katoa e tonohia ana! Ko te mahi a te akomanga tuatahi, ko te kounga pai, ko te utu pai me te ra tuku tere ko te painga ki a maatau! Hoatu ki nga kaihoko ko te mahi pai to maatau! Ma tenei ka manakohia e taatau kamupene nga kaihoko me te tautoko! Nau mai puta noa i te ao ka tukuna mai e nga kaihoko he pakirehua me te tiro whakamua mo to mahi tahi! Tena koa to pakirehua mo etahi atu korero taapiri tono tono kaihoko ranei i nga rohe kua tohua.